| 4" Deck Plates | Recommended Faucets | ||||
|---|---|---|---|---|---|
| Image | Item # | Finish Options | Collection | Item # | Description |
| DA607568 | Chrome Brushed Nickel Satin Black† | Sirus® | D150644 | Bar Faucet | |
| Avian™ | D225019 | Single Handle Lavatory Faucet | |||
| Mid-Town® | D222562 | ||||
| Sirus® | D221144 | ||||
| Sirius® | D201144 | Single Handle Vessel Filler | |||
| DA667229 | Chrome Brushed Nickel Tumbled Bronze Satin Black | Opulence® | D150557 | Bar Faucet | |
| Parma® | D150558 | ||||
| Draper® | D150528 | Pull-Down Prep Faucet | |||
| Selene® | D150511 | ||||
| Vaughn™ | D150518 | ||||
| Amalfi™ | D222530* | Single Handle Lavatory Faucet | |||
| Amalfi™ | D224530 | ||||
| Antioch® | D222522 | ||||
| Draper® | D225028 | ||||
| Parma® | D224158* | ||||
| Parma® | D230658 | ||||
| Parma® | D236158* | ||||
| South Shore™ | D220887 | ||||
| Vaughn™ | D225018 | ||||
| Parma® | D225158 | Single Handle Vessel Filler | |||
* Deck Plate is Included with the Faucet
See attached for DbyG 4 inch Deck Plate Cross Reference Guide_0308_FINAL-2.pdf
Comments
0 comments