This article will explain how to remove and replace a fill valve from a toilet tank.
Please note that the images are for reference only. The product shown in this article may differ from yours, but the information below is still relevant.
To remove and replace a flush valve, you must
- Close the shut-off valve.
- Drain out water in the toilet tank.
- Remove the existing fill valve.
- Setting the new fill valve height and float location based on dimension is recommended at the end of the article.
- Replace the new fill valve.
- Reinstall the refill restrictor and the refill tube.
- Refill the tank and test for leaks and for flushing function.
Please note: Before doing any work on your toilet, please shut off the water supply for your toilet.
Once the water is turned off, you are ready to begin.
Step 1 – Close the shut-out valve and drain out the water in the tank
- Shut the water off by turning the shut-off valve clockwise
Step 2 – Drain out water in the toilet tank
- Drain as much water out as possible by holding the tank lever down until water within the toilet tank is flushed out completely. Use a sponge or a cloth to drain out the remaining water in the tank.
Step 3 – Remove the existing fill valve
- Disconnect the refill tube from the flush valve overflow tube
- Loosen and remove the coupling nut.
- Loosen the locking nut to allow the fill valve to be removed.
Step 4 – Setting the new fill valve height and float location
- Loosen the lock ring to adjust the Total height of the fill valve(A) based on the dimension recommended at the end of the article. Then lock the nut.
- Adjust the float location to meet with recommended dimension B
Step 5 – Replace the existing fill valve
- Tighten the locking nut to make sure the fill valve seals well.
Recommended torque range is 5-8ft.Ibs(60-96in-Ibs) - Reinstall the coupling nut.
Step 6 – Reinstall the refill restrictor and refill tube
- Reinstall the corresponding colored refill restrictor based on the tank model number marked inside your toilet tank. Refer to the corresponding model number in the reference table at the end of the article.
- Reattach the refill tube onto the flush valve overflow tube. Make sure the refill tube adaptor is attached directly into the overflow tube. Flow from the refill tube must be positioned directly into the overflow tube.
Step 7 – Refill the tank and test for leaks and for flushing function
- Reopen water by turning the shut-off valve counter-clockwise to refill the tank.
- When the tank is refilled, verify if the water is filled to the level at the marked water line at the back wall of the tank. Adjust water level if needed by turning the water level adjustment on the fill valve to move the float cup up or down to increase or reduce the water level in tank.
- Press the tank lever down to activate the full flushing cycle. Verify if toilet flush and refill without issue and the flapper seals well when the flushing cycle completed.
Reference Chart
Gerber Tank Model # | Collection |
Restrictor Color
(FM)
|
Fill Valve
Total Height
A (inch)
|
Float Position
B (inch)
|
Gerber Tank Model # | Collection |
Restrictor Color
(FM)
|
Fill Valve
Total Height
A (inch)
|
Float Position
B (inch)
|
||
G0028990 | Maxwell VC | Blue | 11 | 0.9 | GDF28591 | Viper | None | 11 | 0.80 | ||
G002899009 | Maxwell VC | Blue | 11 | 0.9 | GHE28570 | Viper | Yellow | 12 | 0.90 | ||
G002899025 | Maxwell VC | Blue | 11 | 0.9 | GHE2857009 | Viper | Yellow | 12 | 0.90 | ||
G002899097 | Maxwell VC | Blue | 11 | 0.9 | GHE2857020 | Viper | Yellow | 12 | 0.90 | ||
G0028992 | Maxwell VC | Nature | 11 | 0.3 | GHE2857021 | Viper | Yellow | 12 | 0.90 | ||
G0028994 | Maxwell VC | Nature | 11 | 0.8 | GHE2857023 | Viper | Yellow | 12 | 0.90 | ||
G0028995 | Maxwell VC | Nature | 11 | 0.7 | GHE2857025 | Viper | Yellow | 12 | 0.90 | ||
GMX28990 | Maxwell VC | Green | 11 | 1.4 | GHE2857029 | Viper | Yellow | 12 | 0.90 | ||
GMX2899009 | Maxwell VC | Green | 11 | 1.4 | GHE2857097 | Viper | Yellow | 12 | 0.90 | ||
GMX2899025 | Maxwell VC | Green | 11 | 1.4 | GHE28590 | Viper | Blue | 11 | 1.10 | ||
GMX2899097 | Maxwell VC | Green | 11 | 1.4 | GHE2859009 | Viper | Blue | 10 | 0.60 | ||
GMX28992 | Maxwell VC | Green | 11 | 0.5 | GHE2859025 | Viper | Blue | 10 | 0.60 | ||
GMX28994 | Maxwell VC | Green | 10 | 0.6 | GHE2859097 | Viper | Blue | 10 | 0.60 | ||
GMX2899409 | Maxwell VC | Green | 10 | 0.6 | GHE28592LL | Viper | Yellow | 10 | 0.80 | ||
GMX2899425 | Maxwell VC | Green | 10 | 0.6 | GHE28594 | Viper | Blue | 10 | 1.30 | ||
GMX28995 | Maxwell VC | Green | 11 | 0.9 | GHE28595 | Viper | Yellow | 10 | 1.20 | ||
GMX2899509 | Maxwell VC | Green | 11 | 0.9 | GHE2859509 | Viper | Yellow | 10 | 1.20 | ||
GMX2899525 | Maxwell VC | Green | 11 | 0.9 | GHE2859597 | Viper | Yellow | 10 | 1.20 | ||
G0028970 | Maxwell VC | Red | 10 | 0.5 | GTB20528 | Viper | Blue | 11 | 1.10 | ||
G002897097 | Maxwell VC | Red | 10 | 0.5 | GTB20552 | Viper | Blue | 11 | 1.10 | ||
G0028980 | Maxwell VC | Camel | 11 | 1 | GTB20562 | Viper | Blue | 11 | 1.10 | ||
G002898097 | Maxwell VC | Camel | 11 | 1 | GVP28590 | Viper | Blue | 11 | 1.10 | ||
G0028170 | SE VC | Blue | 11 | 0.9 | GVP2859009 | Viper | Blue | 11 | 1.10 | ||
G002817009 | SE VC | Blue | 11 | 0.9 | GVP2859025 | Viper | Blue | 11 | 1.10 | ||
G002817025 | SE VC | Blue | 11 | 0.9 | GVP2859097 | Viper | Blue | 11 | 1.10 | ||
G002817097 | SE VC | Blue | 11 | 0.9 | GVP28592 | Viper | Blue | 11 | 1.00 | ||
G0028172 | SE VC | Blue | 12 | 1.1 | GVP2859209 | Viper | Blue | 11 | 1.00 | ||
G0028174 | SE VC | Blue | 11 | 0.9 | GVP2859225 | Viper | Blue | 11 | 1.00 | ||
G0028175 | SE VC | Blue | 11 | 0.4 | GVP28592LL | Viper | Blue | 11 | 1.00 | ||
GDF28190 | SE VC | None | 11 | 1.1 | GVP28594 | Viper | Blue | 11 | 1.40 | ||
GDF2819009 | SE VC | None | 11 | 1.1 | GVP2859409 | Viper | Blue | 10 | 0.40 | ||
GDF2819025 | SE VC | None | 11 | 1.1 | GVP2859425 | Viper | Blue | 10 | 0.40 | ||
GDF28192 | SE VC | Yellow | 12 | 0.9 | GVP28595 | Viper | Blue | 11 | 1.10 | ||
GDF28194 | SE VC | None | 10 | 0.4 | GVP2859509 | Viper | Blue | 11 | 1.10 | ||
GDF28195 | SE VC | Yellow | 11 | 0.4 | GVP2859525 | Viper | Blue | 11 | 1.10 | ||
GWS28170 | SE VC | Purple | 10 | 0.6 | GVP2859597 | Viper | Blue | 11 | 1.10 | ||
GWS28175 | SE VC | Purple | 10 | 0.4 | GWS28590 | Viper | Blue | 11 | 1.10 | ||
G0021018 | Maxwell VC | Blue | 12 | 0.8 | GWS2859009 | Viper | Blue | 10 | 0.60 | ||
G002101809 | Maxwell VC | Blue | 12 | 0.8 | GWS2859025 | Viper | Blue | 10 | 0.60 | ||
G0028490 | Maxwell VC | Black | 11 | 1.1 | GWS2859097 | Viper | Blue | 10 | 0.60 | ||
GDF28990 | Maxwell VC | Yellow | 11 | 1.30 | GWS28592 | Viper | Blue | 10 | 0.80 | ||
GDF2899009 | Maxwell VC | Yellow | 11 | 1.30 | GWS2859297LL | Viper | Yellow | 10 | 0.80 | ||
GDF2899025 | Maxwell VC | Yellow | 11 | 1.30 | GWS28592LL | Viper | Yellow | 10 | 0.80 | ||
GDF28992 | Maxwell VC | None | 11 | 0.50 | GWS28594 | Viper | blue | 10 | 1.30 | ||
GDF28994 | Maxwell VC | None | 10 | 0.50 | GWS28595 | Viper | Yellow | 10 | 1.20 | ||
GDF28995 | Maxwell VC | None | 11 | 0.80 | GWS2859509 | Viper | Yellow | 10 | 1.20 | ||
G0021014 | Avalanche | Blue | 10 | 0.40 | GWS2859597 | Viper | Yellow | 10 | 1.20 | ||
G002101409 | Avalanche | Blue | 10 | 0.60 | G0021187CT | Burr Ridge | blue | 11 | 1.20 | ||
G0021019 | Avalanche | None | 11 | 1.20 | G0021187CT97 | Burr Ridge | blue | 11 | 1.20 | ||
G0028830 | Avalanche | Yellow | 10 | 0.80 | G0028187 | Burr Ridge | Yellow | 10 | 0.60 | ||
G002883097 | Avalanche | Yellow | 10 | 0.80 | G002818709 | Burr Ridge | Yellow | 10 | 0.60 | ||
GAH28890 | Avalanche Elite | Green | 11 | 0.30 | G002818797 | Burr Ridge | Yellow | 10 | 0.60 | ||
GAH2889009 | Avalanche Elite | Green | 11 | 0.30 | G0028186 | Wicker Park | Yellow | 10 | 1.10 | ||
GAH2889097 | Avalanche Elite | Green | 11 | 0.30 | G0021221 | Wicker Park | Green | 11 | 1.10 | ||
GAH28892LL | Avalanche Elite | Green | 11 | 0.30 | GLT28186 | Wicker Park | Blue | 11 | 0.90 | ||
GAH28895 | Avalanche Elite | Green | 12 | 0.90 | GHE20601 | PeeWee | Blue | 10 | 0.70 | ||
GAH2889509 | Avalanche Elite | Green | 12 | 0.90 | GHE2060197 | PeeWee | Blue | 10 | 0.70 | ||
GAL28890 | Avalanche Elite | Green | 12 | 0.90 | GHE28601 | PeeWee | Blue | 10 | 0.70 | ||
GAL2889009 | Avalanche Elite | Green | 12 | 0.90 | GHE2860197 | PeeWee | Blue | 10 | 0.70 | ||
GAL2889097 | Avalanche Elite | Green | 12 | 0.90 | G0028190 | Maxwell LX | Blue | 12 | 0.90 | ||
GAL28895 | Avalanche Elite | Green | 12 | 0.90 | G002819009 | Maxwell LX | Blue | 12 | 0.90 | ||
GAL2889509 | Avalanche Elite | Green | 12 | 0.90 | G002819025 | Maxwell LX | Blue | 12 | 0.90 | ||
GAV28890 | Avalanche | blue | 12 | 0.90 | G002819097 | Maxwell LX | Blue | 12 | 0.90 | ||
GAV2889009 | Avalanche | blue | 12 | 0.90 | G0028195 | Maxwell LX | Blue | 12 | 0.10 | ||
GAV2889025 | Avalanche | blue | 12 | 0.90 | GDF28530 | Logan Square | Blue | 12 | 0.90 | ||
GAV2889097 | Avalanche | blue | 12 | 0.90 | GDF2853009 | Logan Square | Blue | 12 | 0.90 | ||
GAV28890CL | Avalanche | blue | 12 | 0.90 | GHE28530 | Logan Square | Yellow | 10 | 0.90 | ||
GAV28890LL | Avalanche | blue | 12 | 0.90 | GHE2853009 | Logan Square | Yellow | 10 | 0.90 | ||
GAV28892 | Avalanche | blue | 12 | 0.80 | GHE28535 | Logan Square | Yellow | 10 | 0.70 | ||
GAV2889209 | Avalanche | blue | 12 | 0.80 | G0028181 | Hinsdale | Blue | 11 | 0.60 | ||
GAV2889225 | Avalanche | blue | 12 | 0.80 | GHE28183 | Brianne | Green | 10 | 0.30 | ||
GAV28894 | Avalanche | blue | 11 | 0.50 | GHE2818309 | Brianne | Green | 10 | 0.30 | ||
GAV2889409 | Avalanche | blue | 11 | 0.50 | GHE28580 | Allerton | Yellow | 10 | 1.20 | ||
GAV2889425 | Avalanche | blue | 11 | 0.50 | GHE2858009 | Allerton | Yellow | 10 | 1.20 | ||
GAV28895 | Avalanche | blue | 12 | 0.70 | GHE2858025 | Allerton | Yellow | 10 | 1.20 | ||
GAV2889509 | Avalanche | blue | 12 | 0.70 | GHE28585 | Allerton | Yellow | 10 | 1.10 | ||
GAV2889525 | Avalanche | blue | 12 | 0.70 | GDF28528 | Viper | Blue | 12 | 1.10 | ||
GHE28890 | Avalanche | blue | 10 | 1.10 | GLF28528 | Viper | Blue | 11 | 0.30 | ||
GHE2889009 | Avalanche | blue | 10 | 1.10 | GLF28595 | Viper | Blue | 11 | 0.30 | ||
GHE2889025 | Avalanche | blue | 10 | 1.10 | GTB20670 | Wrightwood | Purple | 11 | 0.70 | ||
GHE2889097 | Avalanche | blue | 10 | 1.10 | GWS28522 | Viper | Blue | 11 | 1.20 | ||
GHE28892 | Avalanche | blue | 10 | 0.70 | GWS28528 | Viper | Blue | 11 | 1.40 | ||
GHE28894 | Avalanche | blue | 10 | 1.80 | G0021020 | Logan Square | Red | 11 | 1.30 | ||
GHE28895 | Avalanche | blue | 10 | 0.90 | G0021021 | Lemora | Yellow | 11 | 1.30 | ||
GHE2889509 | Avalanche | blue | 10 | 0.90 | G0028191 | Hinsdale | Blue | 11 | 0.60 | ||
GLS28890 | Avalanche | blue | 11 | 0.70 | G0028196 | Wicker Park | Yellow | 11 | 1.00 | ||
GWS28890 | Avalanche | blue | 11 | 0.30 | G002819697 | Wicker Park | Yellow | 11 | 1.00 | ||
GWS2889009 | Avalanche | blue | 11 | 0.30 | G0028197 | Lemora | None | 11 | 1.00 | ||
GWS2889025 | Avalanche | blue | 11 | 0.30 | G002819797 | Lemora | None | 11 | 1.00 | ||
GWS2889097 | Avalanche | blue | 11 | 0.30 | GWS28570 | Viper | Blue | 11 | 1.60 | ||
GWS28890CL | Avalanche | blue | 11 | 0.30 | GWS2857097 | Viper | Blue | 11 | 1.60 | ||
GWS28892 | Avalanche | Yellow | 11 | 0.50 | GWS28575 | Viper | None | 11 | 1.60 | ||
GWS28894 | Avalanche | Yellow | 11 | 1.10 | GWS2857597 | Viper | None | 11 | 1.60 | ||
GWS28895 | Avalanche | blue | 12 | 1.10 | |||||||
GWS2889509 | Avalanche | blue | 12 | 1.10 | |||||||
GWS28591 | Viper | Red | 10 | 0.50 | |||||||
GWS28599 | Viper | Green | 10 | 0.60 |
Comments
0 comments