Water surface to rim height(mm)
Collection | SKU | Dimension mm | Dimension Inch |
| Avalanche | G0021019 | 182 | 7 3/16 |
| G0021832 | 195 | 7 11/16 | |
| GAV21828 | 170 | 6 11/16 | |
| GAV21852 | 171 | 6 3/4 | |
| GAV21862 | 175 | 6 7/8 | |
| GAV31828 | 176 | 6 15/16 | |
| GAV31852 | 180 | 7 1/16 | |
| GAV31862 | 160 | 6 1/2 | |
| Banner | GRN31128 | 162 | 6 1/2 |
| GRN31152 | 153 | 6 1/16 | |
| GRN31162 | 131 | 5 3/16 | |
| Burr Ridge | G0021187 | 147 | 5 13/16 |
| G0021187CT | 178 | 7 | |
| Elite | GAB21828 | 182 | 7 3/16 |
| GAB21852 | 172 | 6 13/16 | |
| Hinsdale | G0021181 | 170 | 6 11/16 |
| G0021191 | 172 | 6 13/16 | |
| Lemora | G0021021 | 160 | 6 1/2 |
| G0021197 | 172 | 6 13/16 | |
| Logan Square | G0021020 | 190 | 7 8/16 |
| GHE21538 | 172 | 6 13/16 | |
| Maxwell | G0021970 | 147 | 5 13/16 |
| G0021975 | 164 | 6 7/16 | |
| GMX21928 | 182 | 7 3/16 | |
| GMX21952 | 157 | 6 3/16 | |
| GMX21958 | 188 | 7 3/8 | |
| GMX21962 | 162 | 6 1/2 | |
| Sedria | GRS48260E | 181 | 7 1/8 |
| Ultra Flush | GHE21370 | 147 | 5 13/16 |
| GUF21342 | 153 | 6 1/16 | |
| GUF21372 | 141 | 5 9/16 | |
| GUF21374 | 141 | 5 9/16 | |
| GUF21375 | 143 | 5 5/8 | |
| GUF21377 | 146 | 5 3/4 | |
| Viper | GHE21872 | 182 | 7 3/16 |
| GHE31519 | 178 | 7 | |
| GHE31872 | 182 | 7 3/16 | |
| GVP21528 | 153 | 6 1/16 | |
| GVP21552 | 135 | 5 5/16 | |
| GVP21562 | 141 | 5 9/16 | |
| GVP31528 | 175 | 6 7/8 | |
| GVP31552 | 163 | 6 7/16 | |
| GVP31562 | 157 | 6 3/16 | |
| GWS21528 | 182 | 7 3/16 | |
| GWS21551 | 157 | 6 3/16 | |
| Wicker Park | G0021196 | 190 | 7 1/2 |
| G0021221 | 170 | 6 11/16 |
*Tolerance 5% per ASME.
Comments
0 comments