NOTE: The inside diameter of the waste outlet hole is the same as indicated below in the Drain Hole Size column.
Item | Description | Family | Strainer Included? | Strainer Part # | Drain Hole Size? (mm) | Drain Hole Size (Inches) | Wall-Hanger Included? If yes, what is the part #? | If yes, what is the part #? |
G0027720 | North Point 1.0gpf Urinal Washout Top Spud Space Saver White | North Point | No | N/A | 50 | 1-15/16" | Yes | 99-290 |
G0027730 | North Point 1.0gpf Urinal Washout Top Spud Half Stall White | North Point | No | N/A | 50±2 | 1-15/16" | Yes | 99-290 |
G0027740 | Lafayette 1.0gpf Urinal Washout Top Spud 13-1/2" Width White | Lafayette | Yes - integral | N/A | 56 | 2-3/16" | Yes | 99-161 |
G0027750 | Clinton 1.0gpf Urinal Siphon Jet Top Spud Space Saver White | Clinton | No | N/A | 36±2 | 1-7/16" | Yes | 99-290 |
G0027770 | Hamilton 1.0gpf Urinal Siphon Jet Top Spud Half Stall White | Hamilton | No | N/A | 36±2 | 1-7/16" | Yes | 99-290 |
G0027775 | Hamilton 1.0gpf Urinal Siphon Jet Back Spud Half Stall White | Hamilton | No | N/A | 36±2 | 1-7/16" | Yes | 99-290 |
G0027780 | Monitor 1.0gpf Urinal Washout Top Spud Half Stall White | Monitor | No | N/A | 57 | 2-1/4" | Yes | 99-290 |
GHE27720 | North Point 0.5gpf Urinal Washout Top Spud Space Saver White | North Point | No | N/A | 50 | 1-15/16" | Yes | 99-290 |
GHE27721 | North Point 0.125gpf Pint Urinal Washout Top Spud Space Saver White | North Point | Yes | 700659 | 50 | 1-15/16" | Yes | 99-290 |
GHE27725 | North Point 0.5gpf Urinal Washout Back Spud Space Saver White | North Point | No | N/A | 50 | 1-15/16" | Yes | 99-290 |
GHE27730 | North Point 0.5gpf Urinal Washout Top Spud Half Stall White | North Point | No | N/A | 50±2 | 1-15/16" | Yes | 99-290 |
GHE27731 | North Point 0.125gpf Pint Urinal Washout Top Spud Half Stall White | North Point | Yes | 700659 | 50 | 1-15/16" | Yes | 99-290 |
GHE27735 | North Point 0.5gpf Urinal Washout Back Spud Half Stall White | North Point | No | N/A | 50±2 | 1-15/16" | Yes | 99-290 |
GHE27800 | Monitor 0.125gpf Pint Urinal Washout Top Spud Full Stall White | Monitor | Yes | GA715018-GEG1 | 30 | 1-3/16" | Yes | GA715017-GEG1 |
GHE27900 | Lafayette Contemporary 0.125gpf Pint Urinal Washout Top Spud White | Lafayette | Yes | GA715018-GEG1 | 30 | 1-3/16" | Yes | GA715017-GEG1 |
GHE27740 | Lafayette 0.5/1.0gpf Urinal Washout Top Spud 13-3/8" Width White | Lafayette | No | N/A | 57 | 2-1/4" | Yes | 99-161 |
GHE27710 | North Point 0.125/0.5/1.0gpf Urinal Washout Top Spud Half Stall White | North Point | No | N/A | 50±3 | 2" | Yes | 99-290 |
GHE27750 | Clinton 0.125/0.5/1.0gpf Urinal Washout Top Spud Space Saver White | Clinton | No | N/A | 36±2 | 1-7/16" | Yes | 99-290 |
GHE27770 | Hamilton 0.125/0.5/1.0gpf Urinal Washout Top Spud Half Stall White | Hamilton | No | N/A | 36±2 | 1-7/16" | Yes | 99-290 |
GHE27780 | Monitor 0.125/0.5/1.0gpf Urinal Washout Top Spud Half Stall White | Monitor | No | N/A | 57±3 | 2-1/4" | Yes | 99-290 |
NOTE: Drain hole (left) vs. Inside diameter of the waste outlet hole (right)
Last Updated Date: May 22, 2023
Comments
0 comments